27 inch 170Hz Monitor
Introduction of parameters
Display Size: 27 “Panel Type: IPS
Resolution: 2560*1440
Horizontal viewing angle: 178 °
Response Time: 1 ms
Update frequency: 170Hz
Black and White Response Time: 1 Ms.
Screen Type: LCD
Contrast: 1000:1
Vertical viewing angle: 178 °
Built-in Speaker: Yes
Brightness: 300cd/m²
Interface Type: DP/HDMI-Compatible
27 Inch Monitor 170hz 2K Gaming Display 1ms ADM-FreeSync 8 Bits 99%sRGB IPS Desktop LED Display HDMI DP HDR400
$220.99
24 in stock
SKU: RDDUBHMNLHAO
Category: Gaming
| Weight | 7 kg |
|---|---|
| Dimensions | 68 × 44 × 13 cm |
| Hign-concerned Chemical | none |
| Matrix color depth | 8 bit + FRC |
| Refresh rate sync technology | AMD FreeSync |
| Screen surface | MATT |
| Bracket Type | Ordinary bracket |
| Screen curvature | none |
| High-Dynamic Range | HDR400 |
| Refresh Rate | 144Hz |
| Vertical Viewing Angle | 178° |
| Screen Type | LED |
| Launch Date | 2022 |
| Horizontal Viewing Angle | 178° |
| Built-in Speaker | Yes |
| Black and White Response Time | 1 ms |
| Feature | USB Port, Speaker |
| Application | Desktop |
| Response Time | 1MS |
| Panel Type | IPS |
| Products Status | STOCK |
| Contrast Ratio | 1000:1 |
| Interface Type | HDMI-compatible |
| Brightness | 300cd/m |
| Display Ratio | 16:9 |
| Display Size | 27" |
| Resolution | 2560*1440 |
| Brand Name | FYHXele |
| Origin | Mainland China |
| Certification | CE, FCC, RoHS, UL, weee |
Be the first to review “27 Inch Monitor 170hz 2K Gaming Display 1ms ADM-FreeSync 8 Bits 99%sRGB IPS Desktop LED Display HDMI DP HDR400” Cancel reply
Related products
$25.99 – $91.99Price range: $25.99 through $91.99
$42.99 – $45.99Price range: $42.99 through $45.99
$20.99 – $34.99Price range: $20.99 through $34.99
$40.99 – $47.99Price range: $40.99 through $47.99
$34.99 – $52.99Price range: $34.99 through $52.99





















Reviews
There are no reviews yet.